| S. No. | Category | Award Winner |
| 1 | Gallery of Legends | Alaa Al Ali |
| 2 | DDP Gamechanger | Hatim Al Harbi |
| 3 | DDP Trailblazer | Naeem Darkazally |
| 4 | Face of the Future | Meerah Ketait |
| 5 | Best Family Friendly Resort in Northern Emirates | Mövenpick Resort Al Marjan Island |
| 6 | Best B2B Travel Portal - Middle East | Akbar Travels |
| 7 | Best Debut Hotel Apartments | Cheval Maison – Expo City Dubai |
| 8 | Best City Hotel | Novotel Dubai Al Barsha |
| 9 | Most Promising Destination | Jamaica Tourist Board |
| 10 | Best Corporate Travel Management Company | Satguru Travel & Tourism |
| 11 | Best Destination Wedding Resort | Taj Exotica Resort & Spa, The Palm, Dubai |
| 12 | Best Business & Leisure Hotel | Grand Millennium Dubai |
| 13 | Most Innovative Corporate Booking Tool Developed in the Middle East | Blue Seven Technologies (OBT7) |
| 14 | Best Lifestyle Resort | Th8 Palm Dubai Beach Resort |
| 15 | Best Cultural Tourism Destination | Spain |
| 16 | Fastest Growing Hotel Management Company | Gewan Hotels & Resorts |
| 17 | Best Destination Management Company - Qatar | Tawfeeq Holidays |
| 18 | Most Comfortable Hotel Apartments | Golden Sands Hotel Apartments |
| 19 | Fastest Growing GSA | ITVAR GSA Travel LLC |
| 20 | Best Travel Booking Platform | RezLive.com |
| 21 | Fastest Growing GCC Tourism Destination | Aseer Region |
| 22 | Most Promising Travel Management Company | Pluto Group |
| 23 | Best Destination Marketing Initiatives | Malaysia Tourism Promotion Board |
| 24 | Best 5 Star Business Hotel | Swissotel Al Murooj Dubai |
| 25 | Fastest Growing B2B Travel Portal | Book Your Voyage |
| 26 | Best Beach Resort | Fairmont Ajman |
| 27 | Best Corporate Travel Company | Musafir Business |
| 28 | Emerging DMC - Qatar | Odyssey DMC Qatar |
| 29 | Outstanding Sales Performance to Malaysia | Emirates Holidays |
| 30 | Outstanding Travel Trade Partner for Malaysia | Sharaf Travel |
| 31 | Fastest Growing Airline Partner to Malaysia | flydubai |
| 32 | Best Debut 5-Star Hotel | Embassy Suites by Hilton Dubai Business Bay |
| 33 | Best Luxury Serviced Apartments | Two Seasons Hotel & Apartments |
| 34 | Best Travel Management Company in the UAE | ATS Travel |
| 35 | Most Loved Travel Destination by Millennials & Gen Z | Korea Tourism Organization |
| 36 | Best Wedding & MICE Hotel | Mövenpick Grand Al Bustan Hotel & Convention Centre Dubai |
| 37 | Fastest Growing Luxury Tour Operator | Concierge ONE Tourism |
| 38 | Most Reliable B2B Travel Portal | Smart Travel LLC |
| 39 | Best Wellness Destination | Czech Tourism |
| 40 | Best B2b Travel Company | Top Travel Trip (T3) |
| 41 | Best 4-Star Leisure Hotel | Golden Tulip Media Hotel |
| 42 | Fastest Growing TMC in Africa | European Travel |
| 43 | Most Active in Promoting Sustainable and Accessible Travel | German National Tourist Office - Gulf Countries |
| 44 | Best Leisure Tour Operator | TravTips |
| 45 | Best Family Friendly Hotel | Swissotel Al Ghurair |
| 46 | Fastest Growing DMC Portal – UAE | Arabian Journeys |
| 47 | Best Urban Lifestyle Hotel | Mövenpick Hotel Jumeirah Beach |
| 48 | Fastest Growing Travel Management Company | Blueberry Travel (Friends Travel & Tourism LLC) |
| 49 | Best NTO - South East Asia | Malaysia Tourism Promotion Board |
| 50 | UAE's Leading DMC | Odyssey DMC UAE |
| 51 | Best Refurbished 4 Star Hotel | MD Hotel by Gewan |
| 52 | Fastest Growing B2B Online Portal – Qatar | EzyTrip |
| 53 | Sharjah’s Leading 4-Star Hotel | Golden Sands Hotel & Residences Sharjah |
| 54 | Leading Online Travel Enterprise in the region | Travelwings.com |
| 55 | Best 4-Star Corporate Hotel | Hilton Garden Inn Dubai Business Bay |
| 56 | Emerging DMC - Oman | Odyssey DMC Oman |
| 57 | Platinum Sponsor | Malaysia Tourism Promotion Board |
| 58 | Hospitality Partner | Embassy Suites by Hilton Dubai Business Bay |
AWARD WINNERS 2025 - MIDDLE EAST
ARABIAN TRAVEL AWARDS

