| S. No. | Award | Company |
| 1 | Face of the Future | Kulwant Singh, Founder and Managing Director, Lama Group |
| 2 | Best Cruise Professional | Lakshmi Durai |
| 3 | Best General Manager | Dominic Sherry |
| 4 | Best Travel Professional | Praveen Gandhi |
| 5 | Best Travel and Tourism Consultant | Ashwin Singh |
| 6 | Most Enterprising Sales and Marketing Hospitality Professional | Sona Rawal |
| 7 | Best Global Distribution System | Travelport |
| 8 | Best B2B Travel Portal | TBO Holidays |
| 9 | Best Visa Facilitation Company | VFS Global |
| 10 | Best Arabian Tourism Board | Ras al Khaimah Tourism Development Authority |
| 11 | Best Green Hotel | Gloria Hotel |
| 12 | Fastest Growing Hotel Brand | Nihal Hospitality |
| 13 | Best City Hotel | Time Grand Plaza Hotel |
| 14 | Best Travel Technology Provider | TI Infotech |
| 15 | Best Luxury Hotel Brand | Address Hotels and Resorts |
| 16 | Best OTA | Musafir.com |
| 17 | Best Airline - South Asia | Air India |
| 18 | Best Travel Management Company | Royal Arabian Tours |
| 19 | Best Desert Resort | Tilal Liwa Hotel |
| 20 | Best Destination Management Company | STHI Group |
| 21 | Best Business Hotel | JW Marriott Hotel Dubai |
| 22 | Best Tourist Attraction | Dubai Parks and Resorts |
| 23 | Best Family Friendly Hotel | Jood Palace Hotel Dubai |
| 24 | Best Airport Hotel | Millenium Airport Hotel Dubai |
| 25 | Best Travel Insurance Facilitator | Tune Protect |
| 26 | Best Budget Hotel Brand | Citymax Hotels |
| 27 | Best Dhow Cruise company | Al Wasl Dhow |
| 28 | Best Leisure Resort | Mercure Grand Jebel Hafeet |
| 29 | Best Golf Destination | Tourism Authority of Thailand |
| 30 | Best Family Hotel Apartments | Gloria Hotel |
| 31 | Best Debut Mid-Market Hotel | Royal Continental Hotel Dubai |
| 32 | Fastest Growing OTA | SkySouq.com |
| 33 | Best 5-Star Family Hotel | Atlantis The Palm |
| 34 | Best 4-Star Hotel | Ramada Plaza, Jumeirah Beach |
| 35 | Most Promising Airline | Ethiopian Airline |
| 36 | Best 4-Star Business Hotel | Holiday Inn Dubai - Al Barsha |
| 37 | Best Debut Hotel | Best Western Plus Pearl Creek Hotel |
| 38 | Best MICE Tour Operator | Red Apple Travel |
| 39 | Best Wedding and MICE Hotel | Pullman Dubai Creek City Centre Hotel |
| 40 | Best Mid-Market Hotel Brand | Time Hotels |
| 41 | Best Rooftop Lounge | Level 43 Sky Lounge, Four Points by Sheraton |
| 42 | Best Contemporary Hotel | Melia Hotels & Resorts |
| 43 | Best Hotel Apartment Brand | Golden Sands Hotel Apartments |
| 44 | Best 4-Star Leisure Hotel | Nihal Palace Hotel |
| 45 | Most Innovative Travel Management Company | Arabian Explorers |
| 46 | Hospitality Partner | JW Marriott Hotel Dubai |
| 47 | Technology Partner | Travelport |
AWARD WINNERS - 2017 - MIDDLE EAST
ARABIAN TRAVEL AWARDS

